Hawkmoon Resources Corp.
Hawkmoon Resources est une petite société minière basée à Vancouver, en Colombie-Britannique, au Canada.
Hawkmoon Resources est une petite société minière basée à Vancouver, en Colombie-Britannique, au Canada.
Hawkmoon Resources is a junior resource mining company based in Vancouver, BC Canada.
Fichier | Type | Date |
---|---|---|
Certificate of Compliance | Certificat de conformité | 09/04/2021 |
Proposed Issuance of Securities | Émission proposée des titres cotés | 09/04/2021 |
Notice of Proposed Stock Option Grant | Proposition d'options d'achat | 09/04/2021 |
CSE Form 7 Monthly Progress Report - March 2021 | Rapport d'activité mensuel | 05/04/2021 |
Certificate of Compliance | Certificat de conformité | 24/03/2021 |
Proposed Issuance of Securities | Émission proposée des titres cotés | 24/03/2021 |
Certificate of Compliance | Certificat de conformité | 12/03/2021 |
Proposed Issuance of Securities | Émission proposée des titres cotés | 12/03/2021 |
Proposed Issuance of Securities | Émission proposée des titres cotés | 12/03/2021 |
Flower One is the largest cannabis cultivator, producer and full-service brand fulfillment partner in the state of Nevada. Flower One's fully operational flagship 400,000 square-foot greenhouse and 55,000 square-foot production facility is used for cannabis cultivation, processing, production and manufacturing of dry flower, pre-rolls, cannabis oils, distillates, concentrates, edibles, topicals and infused products.
Fichier | Type | Date |
---|---|---|
Certificate of Compliance | Certificat de conformité | 09/04/2021 |
Proposed Issuance of Securities | Émission proposée des titres cotés | 09/04/2021 |
Notice of Proposed Stock Option Grant | Proposition d'options d'achat | 09/04/2021 |
CSE Form 7 Monthly Progress Report - March 2021 | Rapport d'activité mensuel | 05/04/2021 |
Certificate of Compliance | Certificat de conformité | 24/03/2021 |
Proposed Issuance of Securities | Émission proposée des titres cotés | 24/03/2021 |
Certificate of Compliance | Certificat de conformité | 12/03/2021 |
Proposed Issuance of Securities | Émission proposée des titres cotés | 12/03/2021 |
Proposed Issuance of Securities | Émission proposée des titres cotés | 12/03/2021 |
Fichier | Type | Date |
---|---|---|
Certificate of Compliance | Certificat de conformité | 09/04/2021 |
Proposed Issuance of Securities | Émission proposée des titres cotés | 09/04/2021 |
Notice of Proposed Stock Option Grant | Proposition d'options d'achat | 09/04/2021 |
CSE Form 7 Monthly Progress Report - March 2021 | Rapport d'activité mensuel | 05/04/2021 |
Certificate of Compliance | Certificat de conformité | 24/03/2021 |
Proposed Issuance of Securities | Émission proposée des titres cotés | 24/03/2021 |
Certificate of Compliance | Certificat de conformité | 12/03/2021 |
Proposed Issuance of Securities | Émission proposée des titres cotés | 12/03/2021 |
Proposed Issuance of Securities | Émission proposée des titres cotés | 12/03/2021 |
Flower One is the largest cannabis cultivator, producer and full-service brand fulfillment partner in the state of Nevada. Flower One's fully operational flagship 400,000 square-foot greenhouse and 55,000 square-foot production facility is used for cannabis cultivation, processing, production and manufacturing of dry flower, pre-rolls, cannabis oils, distillates, concentrates, edibles, topicals and infused products.
Fichier | Type | Date |
---|---|---|
Certificate of Compliance | Certificat de conformité | 09/04/2021 |
Proposed Issuance of Securities | Émission proposée des titres cotés | 09/04/2021 |
Notice of Proposed Stock Option Grant | Proposition d'options d'achat | 09/04/2021 |
CSE Form 7 Monthly Progress Report - March 2021 | Rapport d'activité mensuel | 05/04/2021 |
Certificate of Compliance | Certificat de conformité | 24/03/2021 |
Proposed Issuance of Securities | Émission proposée des titres cotés | 24/03/2021 |
Certificate of Compliance | Certificat de conformité | 12/03/2021 |
Proposed Issuance of Securities | Émission proposée des titres cotés | 12/03/2021 |
Proposed Issuance of Securities | Émission proposée des titres cotés | 12/03/2021 |
Flower One is the largest cannabis cultivator, producer and full-service brand fulfillment partner in the state of Nevada. Flower One's fully operational flagship 400,000 square-foot greenhouse and 55,000 square-foot production facility is used for cannabis cultivation, processing, production and manufacturing of dry flower, pre-rolls, cannabis oils, distillates, concentrates, edibles, topicals and infused products.
Black Shield Metals est une société d'exploration minière junior engagée dans l'acquisition, l'exploration, le développement et l'exploitation de propriétés minières. La Société a conclu un accord d'option avec Cariboo Rose Resources Ltd.
Black Shield Metals is a junior resource exploration company engaged in the acquisition, exploration, development and mining of mineral properties. The Company has entered into an option agreement with Cariboo Rose Resources Ltd. (“CRR”) whereby Black Shield will receive a 60% interest and up to 10% additional interest in a carbonate hosted gold (“CHG”) project with CRR located in British Columbia.
Medaro Mining Corp. est une société d'exploration du lithium basée à Vancouver, en Colombie-Britannique.
Medaro Mining Corp. is a lithium exploration company based in Vancouver, BC.